![]() |
|
Numbers to Move People | Site Map | Feedback | Help |
|
Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Diversion |
---|---|---|---|---|---|
UA | 09/11/2001 | 0163 | N526UA | SFO | Yes |
UA | 09/11/2001 | 0175 | N612UA | LAX | Yes |
UA | 09/11/2001 | 0505 | N431UA | DEN | Yes |
UA | 09/11/2001 | 0895 | N461UA | ORD | Yes |
The total number of the records found for this query: 4
Download CSV(Comma delimited) version of this table
Accessibility |
Disclaimer |
Freedom of Information Act |
Privacy
U.S. Department of Transportation |