![]() |
|
Numbers to Move People | Site Map | Feedback | Help |
|
Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Diversion |
---|---|---|---|---|---|
AA | 09/11/2001 | 0153 | N232AA | ORD | Yes |
AA | 09/11/2001 | 0189 | N3BMAA | SEA | Yes |
AA | 09/11/2001 | 0269 | N636AA | SJC | Yes |
AA | 09/11/2001 | 1663 | N521AA | DFW | Yes |
AA | 09/11/2001 | 1857 | N630AA | DFW | Yes |
The total number of the records found for this query: 5
Download CSV(Comma delimited) version of this table
Accessibility |
Disclaimer |
Freedom of Information Act |
Privacy
U.S. Department of Transportation |