| Operas Sung by Maria Callas |
|---|
Maria Callas performed major roles in a total of forty one operas. Here are the names of those operas, given in order of the number of performances of each that she gave.
| Opera | Composer | Performed first in | Performances by Callas | Years in which she performed |
| Norma | Bellini | 1831 | 84 | 1948 - 1965 |
| La Traviata | Verdi | 1853 | 58 | 1951 - 1958 |
| Tosca | Puccini | 1900 | 55 | 1942 - 1965 |
| Lucia di Lammermoor | Donizetti | 1835 | 43 | 1952 - 1959 |
| Medea | Cherubini | 1797 | 31 | 1953 - 1962 |
| Aida | Verdi | 1871 | 30 | 1948 - 1953 |
| Turandot | Puccini | 1926 | 24 | 1948 - 1949 |
| La Sonnambula | Bellini | 1831 | 22 | 1955 - 1957 |
| Il Trovatore | Verdi | 1853 | 20 | 1950 - 1955 |
| Boccaccio | Suppé | 1879 | 18 | 1941 |
| I Puritani | Bellini | 1835 | 16 | 1949 - 1955 |
| La Gioconda | Ponchielli | 1876 | 13 | 1947 - 1953 |
| Anna Bolena | Donizetti | 1830 | 12 | 1957 - 1958 |
| Tristan und Isolde | Wagner | 1865 | 12 | 1947 - 1950 |
| I Vespri Siciliani | Verdi | 1855 | 11 | 1951 |
| Tiefland | d'Albert | 1903 | 11 | 1944 - 1945 |
| Fidelio | Beethoven | 1814 | 10 | 1944 |
| Il Turco in Italia | Rossini | 1814 | 9 | 1950 - 1955 |
| La Forza del Destino | Verdi | 1862 | 6 | 1948 - 1954 |
| Il Pirata | Bellini | 1827 | 6 | 1958 - 1959 |
| Fedora | Giordano | 1898 | 6 | 1956 |
| Andrea Chénier | Giordano | 1896 | 6 | 1955 |
| Die Walküre | Wagner | 1870 | 6 | 1949 |
| Poliuto | Donizetti | 1840 | 5 | 1960 |
| Un Ballo in Maschera | Verdi | 1859 | 5 | 1957 |
| Il Barbiere di Siviglia | Rossini | 1816 | 5 | 1956 |
| Don Carlos | Verdi | 1867 | 5 | 1954 |
| La Vestale | Spontini | 1807 | 5 | 1954 |
| Macbeth | Verdi | 1847 | 5 | 1952 |
| Ifigenia in Tauris | Gluck | 1779 | 4 | 1957 |
| Alceste | Gluck | 1767 | 4 | 1954 |
| Die Entführung aus dem Serail | Mozart | 1782 | 4 | 1952 |
| Parsifal | Wagner | 1882 | 4 | 1949 |
| Cavalleria Rusticana | Mascagni | 1890 | 4 | 1939 |
| Madama Butterfly | Puccini | 1904 | 3 | 1955 |
| Mefistofele | Boito | 1868 | 3 | 1954 |
| Armida | Rossini | 1817 | 3 | 1952 |
| Nabucco | Verdi | 1842 | 3 | 1949 |
| Rigoletto | Verdi | 1851 | 2 | 1952 |
| Orfeo ed Euridice | Haydn | 1950 | 2 | 1951 |
| Ho Protomastoras | Kalomiris | 1916 | 2 | 1944 |
This information has been extracted from the biography of Maria Callas by Stelios Galatopoulos.
| Maria Callas | Serendipity Home Page |